113.40Jan 19, 2026 EOD
| Lambodhara Textiles Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590075 | NSE Symbol: | LAMBODHARA | P/E(TTM): | 15.84 |
| ISIN Demat: | INE112F01022 | Div & Yield%: | 0.45 | EPS(TTM): | 6.94 |
| Book Value(₹): | 110.52 | Market Cap(₹Cr.): | 114.10 | Face Value(₹): | 5.00 |
| Lambodhara Textiles Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 590075 | |
| NSE Symbol: | LAMBODHARA | |
| P/E(TTM): | 15.84 | |
| ISIN Demat: | INE112F01022 | |
| Div & Yield%: | 0.45 | |
| EPS(TTM): | 6.94 | |
| Book Value(₹): | 110.52 | |
| Market Cap(₹Cr.): | 114.10 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
113.40Jan 19, 2026 EOD |
109.0 Jan 19, 2026 EOD |
| Today's Change(₹) |
3.45 (3.14 %) |
-1.57 (-1.42 %) |
| Open(₹) |
113.85
|
110.51
|
| Prev Close(₹) |
109.95
|
110.57
|
| Volume |
2
|
6539
|
| Today's Range(₹) |
113.85 - 113.40
|
113.97 - 108.00
|
| 52-Week Range(₹) |
163.90 - 113.40
|
164.99 - 99.65
|
| Buy(Size) |
106.60 (x 31)
|
109.0(x 32)
|
| Sell(Size) |
111.04000000000001(x 20)
|
111.04000000000001(x 20)
|