
Jul 01, 2025 EOD
360 ONE WAM Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 542772 | NSE Symbol: | 360ONE | P/E(TTM): | 115.04 |
ISIN Demat: | INE466L01038 | Div & Yield%: | 0.51 | EPS(TTM): | 10.21 |
Book Value(₹): | 139.36 | Market Cap(₹Cr.): | 46,296.01 | Face Value(₹): | 1.00 |
360 ONE WAM Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 542772 | |
NSE Symbol: | 360ONE | |
P/E(TTM): | 115.04 | |
ISIN Demat: | INE466L01038 | |
Div & Yield%: | 0.51 | |
EPS(TTM): | 10.21 | |
Book Value(₹): | 139.36 | |
Market Cap(₹Cr.): | 46,296.01 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,204.95
|
1,198.00
|
Prev Close(₹) |
1,193.40
|
1,194.50
|
Volume |
10029
|
1117721
|
Today's Range(₹) |
1,206.45 - 1,170.00
|
1,208.40 - 1,170.00
|
52-Week Range(₹) |
1,317.25 - 1,170.00
|
1,318.00 - 790.50
|
Buy(Size) |
0.00 (x 0)
|
1175.5(x 427)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|