
Jul 04, 2025 EOD
ERIS Lifesciences Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 540596 | NSE Symbol: | ERIS | P/E(TTM): | 303.45 |
ISIN Demat: | INE406M01024 | Div & Yield%: | 0.43 | EPS(TTM): | 5.68 |
Book Value(₹): | 184.65 | Market Cap(₹Cr.): | 23,474.97 | Face Value(₹): | 1.00 |
ERIS Lifesciences Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 540596 | |
NSE Symbol: | ERIS | |
P/E(TTM): | 303.45 | |
ISIN Demat: | INE406M01024 | |
Div & Yield%: | 0.43 | |
EPS(TTM): | 5.68 | |
Book Value(₹): | 184.65 | |
Market Cap(₹Cr.): | 23,474.97 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,724.95
|
1,710.00
|
Prev Close(₹) |
1,723.60
|
1,718.60
|
Volume |
7369
|
82405
|
Today's Range(₹) |
1,724.95 - 1,686.00
|
1,716.70 - 1,686.10
|
52-Week Range(₹) |
1,909.55 - 1,686.00
|
1,910.00 - 987.10
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1706.7(x 42)
|
1706.7(x 42)
|