45.78Jan 19, 2026 EOD
| Mishka Exim Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539220 | NSE Symbol: | - | P/E(TTM): | 44.65 |
| ISIN Demat: | INE540S01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.99 |
| Book Value(₹): | 13.02 | Market Cap(₹Cr.): | 63.87 | Face Value(₹): | 10.00 |
| Mishka Exim Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 539220 | |
| NSE Symbol: | - | |
| P/E(TTM): | 44.65 | |
| ISIN Demat: | INE540S01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.99 | |
| Book Value(₹): | 13.02 | |
| Market Cap(₹Cr.): | 63.87 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
45.78Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.58 (3.57 %) |
N.A
|
| Open(₹) |
44.20
|
N.A
|
| Prev Close(₹) |
44.20
|
N.A
|
| Volume |
11985
|
N.A
|
| Today's Range(₹) |
46.41 - 44.00
|
N.A
|
| 52-Week Range(₹) |
56.39 - 44.00
|
N.A
|
| Buy(Size) |
45.02 (x 99)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|