17.74Mar 05, 2026 EOD
| Rudra Global Infra Products Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539226 | NSE Symbol: | RUDRA | P/E(TTM): | 13.04 |
| ISIN Demat: | INE027T01023 | Div & Yield%: | 0.00 | EPS(TTM): | 1.36 |
| Book Value(₹): | 12.97 | Market Cap(₹Cr.): | 178.01 | Face Value(₹): | 5.00 |
| Rudra Global Infra Products Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 539226 | |
| NSE Symbol: | RUDRA | |
| P/E(TTM): | 13.04 | |
| ISIN Demat: | INE027T01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.36 | |
| Book Value(₹): | 12.97 | |
| Market Cap(₹Cr.): | 178.01 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
17.74Mar 05, 2026 EOD |
17.629999999999999 Mar 05, 2026 EOD |
| Today's Change(₹) |
0.04 (0.23 %) |
0.00 (0.00 %) |
| Open(₹) |
17.99
|
17.60
|
| Prev Close(₹) |
17.70
|
17.63
|
| Volume |
25152
|
84174
|
| Today's Range(₹) |
18.80 - 17.51
|
18.90 - 17.60
|
| 52-Week Range(₹) |
43.54 - 17.51
|
29.70 - 17.25
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|