
Aug 18, 2025 EOD
Suncare Traders Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 539526 | NSE Symbol: | - | P/E(TTM): | 13.00 |
ISIN Demat: | INE452S01025 | Div & Yield%: | 0.00 | EPS(TTM): | 0.07 |
Book Value(₹): | 1.58 | Market Cap(₹Cr.): | 23.21 | Face Value(₹): | 2.00 |
Suncare Traders Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 539526 | |
NSE Symbol: | - | |
P/E(TTM): | 13.00 | |
ISIN Demat: | INE452S01025 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.07 | |
Book Value(₹): | 1.58 | |
Market Cap(₹Cr.): | 23.21 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
0.91
|
N.A
|
Prev Close(₹) |
0.89
|
N.A
|
Volume |
295325
|
N.A
|
Today's Range(₹) |
0.92 - 0.87
|
N.A
|
52-Week Range(₹) |
1.19 - 0.87
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|