
Jul 04, 2025 EOD
Inox Green Energy Services Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 543667 | NSE Symbol: | INOXGREEN | P/E(TTM): | 145.86 |
ISIN Demat: | INE510W01014 | Div & Yield%: | 0.00 | EPS(TTM): | 1.05 |
Book Value(₹): | 51.41 | Market Cap(₹Cr.): | 5,620.86 | Face Value(₹): | 10.00 |
Inox Green Energy Services Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 543667 | |
NSE Symbol: | INOXGREEN | |
P/E(TTM): | 145.86 | |
ISIN Demat: | INE510W01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.05 | |
Book Value(₹): | 51.41 | |
Market Cap(₹Cr.): | 5,620.86 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
150.85
|
152.80
|
Prev Close(₹) |
153.15
|
152.80
|
Volume |
64812
|
576837
|
Today's Range(₹) |
157.70 - 150.35
|
157.99 - 150.30
|
52-Week Range(₹) |
224.65 - 150.35
|
224.65 - 104.00
|
Buy(Size) |
0.00 (x 0)
|
153.91(x 458)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|