
Jul 04, 2025 EOD
Swelect Energy Systems Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 532051 | NSE Symbol: | SWELECTES | P/E(TTM): | 103.37 |
ISIN Demat: | INE409B01013 | Div & Yield%: | 0.51 | EPS(TTM): | 5.66 |
Book Value(₹): | 520.79 | Market Cap(₹Cr.): | 886.94 | Face Value(₹): | 10.00 |
Swelect Energy Systems Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 532051 | |
NSE Symbol: | SWELECTES | |
P/E(TTM): | 103.37 | |
ISIN Demat: | INE409B01013 | |
Div & Yield%: | 0.51 | |
EPS(TTM): | 5.66 | |
Book Value(₹): | 520.79 | |
Market Cap(₹Cr.): | 886.94 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
589.45
|
590.80
|
Prev Close(₹) |
589.45
|
590.80
|
Volume |
196
|
3313
|
Today's Range(₹) |
609.90 - 577.00
|
600.00 - 585.10
|
52-Week Range(₹) |
1,360.00 - 577.00
|
1,379.70 - 461.10
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|