278.61Dec 04, 2025 EOD
| SBI ETF Nifty 50 | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590138 | NSE Symbol: | SETFNIF50 | P/E(TTM): | 0.00 |
| ISIN Demat: | INF200KA1FS1 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.01 | Market Cap(₹Cr.): | 216,588.73 | Face Value(₹): | 10.00 |
| SBI ETF Nifty 50 | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 590138 | |
| NSE Symbol: | SETFNIF50 | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF200KA1FS1 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.01 | |
| Market Cap(₹Cr.): | 216,588.73 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
278.61Dec 04, 2025 EOD |
278.50999999999999Dec 04, 2025 EOD |
| Today's Change(₹) |
0.73 (0.26 %) |
0.60 (0.22 %) |
| Open(₹) |
277.86
|
278.28
|
| Prev Close(₹) |
277.88
|
277.91
|
| Volume |
13626
|
435195
|
| Today's Range(₹) |
278.99 - 277.22
|
278.84 - 277.23
|
| 52-Week Range(₹) |
281.56 - 277.22
|
286.41 - 227.33
|
| Buy(Size) |
0.00 (x 0)
|
278.50999999999999(x 4)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|