
Oct 13, 2025 EOD
TAAL Enterprises Ltd | Industry : (Air Transport Service) | ||||
---|---|---|---|---|---|
BSE Code: | 539956 | NSE Symbol: | - | P/E(TTM): | 32.28 |
ISIN Demat: | INE524T01011 | Div & Yield%: | 0.00 | EPS(TTM): | 101.85 |
Book Value(₹): | 59.79 | Market Cap(₹Cr.): | 1,024.50 | Face Value(₹): | 10.00 |
TAAL Enterprises Ltd | ||
---|---|---|
Industry : (Air Transport Service) | ||
BSE Code: | 539956 | |
NSE Symbol: | - | |
P/E(TTM): | 32.28 | |
ISIN Demat: | INE524T01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 101.85 | |
Book Value(₹): | 59.79 | |
Market Cap(₹Cr.): | 1,024.50 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
3,340.00
|
N.A
|
Prev Close(₹) |
3,287.50
|
N.A
|
Volume |
1295
|
N.A
|
Today's Range(₹) |
3,340.00 - 3,242.00
|
N.A
|
52-Week Range(₹) |
4,344.00 - 3,242.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|