
Aug 14, 2025 EOD
AI Champdany Industries Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 532806 | NSE Symbol: | AICHAMP | P/E(TTM): | 0.00 |
ISIN Demat: | INE768E01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -16.45 | Market Cap(₹Cr.): | 175.30 | Face Value(₹): | 5.00 |
AI Champdany Industries Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 532806 | |
NSE Symbol: | AICHAMP | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE768E01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -16.45 | |
Market Cap(₹Cr.): | 175.30 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Oct 08, 2018 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
57.20
|
12.45
|
Prev Close(₹) |
57.74
|
12.45
|
Volume |
1261
|
2872
|
Today's Range(₹) |
57.20 - 54.00
|
12.45 - 12.45
|
52-Week Range(₹) |
76.83 - 54.00
|
12.45 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
12.449999999999999(x 358)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|