
Nov 20, 2015 EOD
Perfect Infraengineers Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 532595 | NSE Symbol: | PERFECT | P/E(TTM): | 21.17 |
ISIN Demat: | INE925S01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.47 |
Book Value(₹): | 19.05 | Market Cap(₹Cr.): | 17.41 | Face Value(₹): | 10.00 |
Perfect Infraengineers Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 532595 | |
NSE Symbol: | PERFECT | |
P/E(TTM): | 21.17 | |
ISIN Demat: | INE925S01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.47 | |
Book Value(₹): | 19.05 | |
Market Cap(₹Cr.): | 17.41 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Nov 20, 2015 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
0.00
|
9.70
|
Prev Close(₹) |
0.00
|
10.20
|
Volume |
|
123000
|
Today's Range(₹) |
0.00 - 0.00
|
10.70 - 9.70
|
52-Week Range(₹) |
0.00 - 0.00
|
36.40 - 8.95
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|