
Aug 18, 2025 EOD
UTI BSE Sensex ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 539312 | NSE Symbol: | UTISENSETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF789FB1X58 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 10.22 | Market Cap(₹Cr.): | 49,493.17 | Face Value(₹): | 10.00 |
UTI BSE Sensex ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 539312 | |
NSE Symbol: | UTISENSETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF789FB1X58 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 10.22 | |
Market Cap(₹Cr.): | 49,493.17 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Aug 18, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
894.80
|
894.95
|
Prev Close(₹) |
887.94
|
885.59
|
Volume |
25
|
983
|
Today's Range(₹) |
895.79 - 891.31
|
898.28 - 886.50
|
52-Week Range(₹) |
950.00 - 891.31
|
939.70 - 779.95
|
Buy(Size) |
889.71 (x 178)
|
890.25(x 1500)
|
Sell(Size) |
894.74000000000001(x 574)
|
894.74000000000001(x 574)
|