
Aug 14, 2025 EOD
Sunshine Capital Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 539574 | NSE Symbol: | - | P/E(TTM): | 4.80 |
ISIN Demat: | INE974F01025 | Div & Yield%: | 0.00 | EPS(TTM): | 0.05 |
Book Value(₹): | 1.39 | Market Cap(₹Cr.): | 125.50 | Face Value(₹): | 1.00 |
Sunshine Capital Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 539574 | |
NSE Symbol: | - | |
P/E(TTM): | 4.80 | |
ISIN Demat: | INE974F01025 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.05 | |
Book Value(₹): | 1.39 | |
Market Cap(₹Cr.): | 125.50 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
0.22
|
N.A
|
Prev Close(₹) |
0.22
|
N.A
|
Volume |
79886545
|
N.A
|
Today's Range(₹) |
0.24 - 0.21
|
N.A
|
52-Week Range(₹) |
2.86 - 0.21
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|