
Jul 02, 2025 EOD
SMC Global Securities Ltd | Industry : (Stock/ Commodity Brokers) | ||||
---|---|---|---|---|---|
BSE Code: | 543263 | NSE Symbol: | SMCGLOBAL | P/E(TTM): | 15.65 |
ISIN Demat: | INE103C01036 | Div & Yield%: | 1.52 | EPS(TTM): | 10.07 |
Book Value(₹): | 91.94 | Market Cap(₹Cr.): | 1,649.55 | Face Value(₹): | 2.00 |
SMC Global Securities Ltd | ||
---|---|---|
Industry : (Stock/ Commodity Brokers) | ||
BSE Code: | 543263 | |
NSE Symbol: | SMCGLOBAL | |
P/E(TTM): | 15.65 | |
ISIN Demat: | INE103C01036 | |
Div & Yield%: | 1.52 | |
EPS(TTM): | 10.07 | |
Book Value(₹): | 91.94 | |
Market Cap(₹Cr.): | 1,649.55 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
155.00
|
158.00
|
Prev Close(₹) |
157.55
|
157.50
|
Volume |
6227
|
107943
|
Today's Range(₹) |
159.00 - 155.00
|
159.06 - 155.50
|
52-Week Range(₹) |
169.00 - 155.00
|
168.75 - 101.00
|
Buy(Size) |
157.55 (x 289)
|
157.03999999999999(x 30)
|
Sell(Size) |
157.22(x 4)
|
157.22(x 4)
|