40.25Dec 04, 2025 EOD
| Bhagawati Oxygen Ltd | Industry : (Gas Distribution) | ||||
|---|---|---|---|---|---|
| BSE Code: | 509449 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE026I01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.08 |
| Book Value(₹): | 17.52 | Market Cap(₹Cr.): | 9.30 | Face Value(₹): | 10.00 |
| Bhagawati Oxygen Ltd | ||
|---|---|---|
| Industry : (Gas Distribution) | ||
| BSE Code: | 509449 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE026I01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.08 | |
| Book Value(₹): | 17.52 | |
| Market Cap(₹Cr.): | 9.30 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
40.25Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.14 (0.35 %) |
N.A
|
| Open(₹) |
40.26
|
N.A
|
| Prev Close(₹) |
40.11
|
N.A
|
| Volume |
300
|
N.A
|
| Today's Range(₹) |
40.26 - 40.25
|
N.A
|
| 52-Week Range(₹) |
72.29 - 40.25
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|