
Jul 02, 2025 EOD
Lloyds Engineering Works Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 539992 | NSE Symbol: | LLOYDSENGG | P/E(TTM): | 86.50 |
ISIN Demat: | INE093R01011 | Div & Yield%: | 0.28 | EPS(TTM): | 0.86 |
Book Value(₹): | 5.53 | Market Cap(₹Cr.): | 10,345.48 | Face Value(₹): | 1.00 |
Lloyds Engineering Works Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 539992 | |
NSE Symbol: | LLOYDSENGG | |
P/E(TTM): | 86.50 | |
ISIN Demat: | INE093R01011 | |
Div & Yield%: | 0.28 | |
EPS(TTM): | 0.86 | |
Book Value(₹): | 5.53 | |
Market Cap(₹Cr.): | 10,345.48 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
74.44
|
74.75
|
Prev Close(₹) |
74.39
|
74.37
|
Volume |
1377256
|
11316403
|
Today's Range(₹) |
75.73 - 72.47
|
75.70 - 72.42
|
52-Week Range(₹) |
82.67 - 72.47
|
82.60 - 44.51
|
Buy(Size) |
74.57 (x 862)
|
74.700000000000003(x 240)
|
Sell(Size) |
74.730000000000004(x 22)
|
74.730000000000004(x 22)
|