
Jul 02, 2025 EOD
Transrail Lighting Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 544317 | NSE Symbol: | TRANSRAILL | P/E(TTM): | 26.75 |
ISIN Demat: | INE454P01035 | Div & Yield%: | 0.00 | EPS(TTM): | 24.90 |
Book Value(₹): | 142.74 | Market Cap(₹Cr.): | 8,943.47 | Face Value(₹): | 2.00 |
Transrail Lighting Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 544317 | |
NSE Symbol: | TRANSRAILL | |
P/E(TTM): | 26.75 | |
ISIN Demat: | INE454P01035 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 24.90 | |
Book Value(₹): | 142.74 | |
Market Cap(₹Cr.): | 8,943.47 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
672.00
|
671.15
|
Prev Close(₹) |
666.15
|
665.20
|
Volume |
78598
|
900229
|
Today's Range(₹) |
672.20 - 649.00
|
671.80 - 649.00
|
52-Week Range(₹) |
719.15 - 649.00
|
718.90 - 394.55
|
Buy(Size) |
652.85 (x 121)
|
654.25(x 136)
|
Sell(Size) |
654.39999999999998(x 3)
|
654.39999999999998(x 3)
|