
Oct 13, 2025 EOD
LIC Nomura MF ETF - NIFTY 50 - Growth Plan | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 539480 | NSE Symbol: | LICNETFN50 | P/E(TTM): | 0.00 |
ISIN Demat: | INF767K01OS7 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 65.67 | Market Cap(₹Cr.): | 882.57 | Face Value(₹): | 10.00 |
LIC Nomura MF ETF - NIFTY 50 - Growth Plan | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 539480 | |
NSE Symbol: | LICNETFN50 | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF767K01OS7 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 65.67 | |
Market Cap(₹Cr.): | 882.57 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
277.81
|
279.08
|
Prev Close(₹) |
278.14
|
280.49
|
Volume |
22
|
2262
|
Today's Range(₹) |
281.24 - 277.81
|
281.51 - 279.08
|
52-Week Range(₹) |
310.00 - 277.81
|
289.99 - 239.65
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|