
Jul 02, 2025 EOD
K.P. Energy Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 539686 | NSE Symbol: | KPEL | P/E(TTM): | 31.35 |
ISIN Demat: | INE127T01021 | Div & Yield%: | 0.09 | EPS(TTM): | 16.75 |
Book Value(₹): | 44.63 | Market Cap(₹Cr.): | 3,513.29 | Face Value(₹): | 5.00 |
K.P. Energy Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 539686 | |
NSE Symbol: | KPEL | |
P/E(TTM): | 31.35 | |
ISIN Demat: | INE127T01021 | |
Div & Yield%: | 0.09 | |
EPS(TTM): | 16.75 | |
Book Value(₹): | 44.63 | |
Market Cap(₹Cr.): | 3,513.29 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
529.05
|
530.00
|
Prev Close(₹) |
525.10
|
525.40
|
Volume |
19703
|
179315
|
Today's Range(₹) |
538.95 - 507.20
|
532.00 - 507.50
|
52-Week Range(₹) |
673.75 - 507.20
|
675.00 - 336.60
|
Buy(Size) |
511.80 (x 7)
|
509.69999999999999(x 4)
|
Sell(Size) |
510.0(x 11)
|
510.0(x 11)
|