4.42 Oct 03, 2023 EOD
| JBF Industries Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514034 | NSE Symbol: | JBFIND | P/E(TTM): | 0.00 |
| ISIN Demat: | INE187A01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -349.10 | Market Cap(₹Cr.): | 36.19 | Face Value(₹): | 10.00 |
| JBF Industries Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 514034 | |
| NSE Symbol: | JBFIND | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE187A01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -349.10 | |
| Market Cap(₹Cr.): | 36.19 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4.42 Oct 03, 2023 EOD |
4.2999999999999998 Oct 03, 2023 EOD |
| Today's Change(₹) |
0.00 (0.00 %) |
0.00 (0.00 %) |
| Open(₹) |
4.42
|
4.30
|
| Prev Close(₹) |
4.42
|
4.30
|
| Volume |
50126
|
39117
|
| Today's Range(₹) |
4.42 - 4.42
|
4.30 - 4.30
|
| 52-Week Range(₹) |
4.42 - 4.42
|
4.30 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
4.2999999999999998(x 82000)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|