1.12Sep 11, 2026 EOD
| TAVEXIA LIFECARE LIMITED | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539519 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE280E01038 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1.12 | Market Cap(₹Cr.): | 42.96 | Face Value(₹): | 1.00 |
| TAVEXIA LIFECARE LIMITED | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 539519 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE280E01038 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1.12 | |
| Market Cap(₹Cr.): | 42.96 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1.12Sep 11, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.05 (4.67 %) |
N.A
|
| Open(₹) |
1.06
|
N.A
|
| Prev Close(₹) |
1.07
|
N.A
|
| Volume |
4216038
|
N.A
|
| Today's Range(₹) |
1.12 - 1.06
|
N.A
|
| 52-Week Range(₹) |
1.14 - 1.06
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|