
Aug 14, 2025 EOD
Lakshmi Electrical Control Systems Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 504258 | NSE Symbol: | LAKSELECON | P/E(TTM): | 73.28 |
ISIN Demat: | INE284C01018 | Div & Yield%: | 0.42 | EPS(TTM): | 13.07 |
Book Value(₹): | 1,159.89 | Market Cap(₹Cr.): | 235.61 | Face Value(₹): | 10.00 |
Lakshmi Electrical Control Systems Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 504258 | |
NSE Symbol: | LAKSELECON | |
P/E(TTM): | 73.28 | |
ISIN Demat: | INE284C01018 | |
Div & Yield%: | 0.42 | |
EPS(TTM): | 13.07 | |
Book Value(₹): | 1,159.89 | |
Market Cap(₹Cr.): | 235.61 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() May 30, 2000 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
960.00
|
44.00
|
Prev Close(₹) |
951.00
|
43.80
|
Volume |
98
|
650
|
Today's Range(₹) |
960.00 - 955.00
|
46.25 - 42.00
|
52-Week Range(₹) |
1,476.00 - 955.00
|
46.25 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
Sell(Size) |
N.A (×)
|
N.A (x)
|