
Jul 03, 2025 EOD
Pricol Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 540293 | NSE Symbol: | PRICOLLTD | P/E(TTM): | 39.26 |
ISIN Demat: | INE726V01018 | Div & Yield%: | 0.00 | EPS(TTM): | 11.69 |
Book Value(₹): | 77.85 | Market Cap(₹Cr.): | 5,593.14 | Face Value(₹): | 1.00 |
Pricol Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 540293 | |
NSE Symbol: | PRICOLLTD | |
P/E(TTM): | 39.26 | |
ISIN Demat: | INE726V01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 11.69 | |
Book Value(₹): | 77.85 | |
Market Cap(₹Cr.): | 5,593.14 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
450.20
|
453.50
|
Prev Close(₹) |
451.25
|
451.20
|
Volume |
40237
|
208338
|
Today's Range(₹) |
465.00 - 450.20
|
464.00 - 451.20
|
52-Week Range(₹) |
598.85 - 450.20
|
598.80 - 367.85
|
Buy(Size) |
0.00 (x 0)
|
459.14999999999998(x 42)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|