
Jul 02, 2025 EOD
Dishman Carbogen Amcis Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 540701 | NSE Symbol: | DCAL | P/E(TTM): | 0.00 |
ISIN Demat: | INE385W01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 257.07 | Market Cap(₹Cr.): | 4,009.73 | Face Value(₹): | 2.00 |
Dishman Carbogen Amcis Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 540701 | |
NSE Symbol: | DCAL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE385W01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 257.07 | |
Market Cap(₹Cr.): | 4,009.73 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
253.00
|
257.00
|
Prev Close(₹) |
255.75
|
255.10
|
Volume |
5141
|
40834
|
Today's Range(₹) |
258.00 - 250.00
|
258.00 - 250.00
|
52-Week Range(₹) |
307.80 - 250.00
|
307.98 - 155.05
|
Buy(Size) |
250.70 (x 41)
|
250.69999999999999(x 56)
|
Sell(Size) |
252.0(x 259)
|
252.0(x 259)
|