
Jul 04, 2025 EOD
Raghav Productivity Enhancers Ltd | Industry : (Refractories) | ||||
---|---|---|---|---|---|
BSE Code: | 539837 | NSE Symbol: | RPEL | P/E(TTM): | 152.91 |
ISIN Demat: | INE912T01018 | Div & Yield%: | 0.14 | EPS(TTM): | 4.66 |
Book Value(₹): | 38.94 | Market Cap(₹Cr.): | 3,271.46 | Face Value(₹): | 10.00 |
Raghav Productivity Enhancers Ltd | ||
---|---|---|
Industry : (Refractories) | ||
BSE Code: | 539837 | |
NSE Symbol: | RPEL | |
P/E(TTM): | 152.91 | |
ISIN Demat: | INE912T01018 | |
Div & Yield%: | 0.14 | |
EPS(TTM): | 4.66 | |
Book Value(₹): | 38.94 | |
Market Cap(₹Cr.): | 3,271.46 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
715.55
|
712.40
|
Prev Close(₹) |
713.90
|
712.40
|
Volume |
2122
|
21781
|
Today's Range(₹) |
720.45 - 709.80
|
719.90 - 709.00
|
52-Week Range(₹) |
887.00 - 709.80
|
889.50 - 449.50
|
Buy(Size) |
0.00 (x 0)
|
712.35000000000002(x 1)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|