
Aug 18, 2025 EOD
Gokul Agro Resources Ltd | Industry : (Edible Oil) | ||||
---|---|---|---|---|---|
BSE Code: | 539725 | NSE Symbol: | GOKULAGRO | P/E(TTM): | 20.25 |
ISIN Demat: | INE314T01025 | Div & Yield%: | 0.00 | EPS(TTM): | 15.10 |
Book Value(₹): | 58.13 | Market Cap(₹Cr.): | 4,511.14 | Face Value(₹): | 2.00 |
Gokul Agro Resources Ltd | ||
---|---|---|
Industry : (Edible Oil) | ||
BSE Code: | 539725 | |
NSE Symbol: | GOKULAGRO | |
P/E(TTM): | 20.25 | |
ISIN Demat: | INE314T01025 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 15.10 | |
Book Value(₹): | 58.13 | |
Market Cap(₹Cr.): | 4,511.14 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Aug 18, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
314.85
|
301.30
|
Prev Close(₹) |
300.45
|
300.90
|
Volume |
6513
|
167716
|
Today's Range(₹) |
314.85 - 298.10
|
308.05 - 298.05
|
52-Week Range(₹) |
377.00 - 298.10
|
377.00 - 193.10
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|