
Jul 04, 2025 EOD
Bajaj Housing Finance Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 544252 | NSE Symbol: | BAJAJHFL | P/E(TTM): | 47.10 |
ISIN Demat: | INE377Y01014 | Div & Yield%: | 0.00 | EPS(TTM): | 2.60 |
Book Value(₹): | 23.94 | Market Cap(₹Cr.): | 102,029.44 | Face Value(₹): | 10.00 |
Bajaj Housing Finance Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 544252 | |
NSE Symbol: | BAJAJHFL | |
P/E(TTM): | 47.10 | |
ISIN Demat: | INE377Y01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.60 | |
Book Value(₹): | 23.94 | |
Market Cap(₹Cr.): | 102,029.44 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
122.35
|
122.49
|
Prev Close(₹) |
121.15
|
121.10
|
Volume |
1292953
|
10674659
|
Today's Range(₹) |
124.00 - 121.85
|
124.00 - 121.90
|
52-Week Range(₹) |
188.45 - 121.85
|
188.50 - 103.10
|
Buy(Size) |
0.00 (x 0)
|
122.39(x 3067)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|