
Jul 02, 2025 EOD
Bajaj Healthcare Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 539872 | NSE Symbol: | BAJAJHCARE | P/E(TTM): | 35.50 |
ISIN Demat: | INE411U01027 | Div & Yield%: | 0.21 | EPS(TTM): | 13.59 |
Book Value(₹): | 147.60 | Market Cap(₹Cr.): | 1,523.58 | Face Value(₹): | 5.00 |
Bajaj Healthcare Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 539872 | |
NSE Symbol: | BAJAJHCARE | |
P/E(TTM): | 35.50 | |
ISIN Demat: | INE411U01027 | |
Div & Yield%: | 0.21 | |
EPS(TTM): | 13.59 | |
Book Value(₹): | 147.60 | |
Market Cap(₹Cr.): | 1,523.58 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
493.70
|
484.65
|
Prev Close(₹) |
482.40
|
482.25
|
Volume |
11003
|
73493
|
Today's Range(₹) |
493.70 - 474.40
|
487.00 - 474.65
|
52-Week Range(₹) |
744.90 - 474.40
|
745.00 - 312.00
|
Buy(Size) |
474.65 (x 24)
|
475.10000000000002(x 50)
|
Sell(Size) |
475.35000000000002(x 2)
|
475.35000000000002(x 2)
|