
Jul 02, 2025 EOD
Bandhan Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 541153 | NSE Symbol: | BANDHANBNK | P/E(TTM): | 10.98 |
ISIN Demat: | INE545U01014 | Div & Yield%: | 0.80 | EPS(TTM): | 17.04 |
Book Value(₹): | 151.21 | Market Cap(₹Cr.): | 30,149.33 | Face Value(₹): | 10.00 |
Bandhan Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 541153 | |
NSE Symbol: | BANDHANBNK | |
P/E(TTM): | 10.98 | |
ISIN Demat: | INE545U01014 | |
Div & Yield%: | 0.80 | |
EPS(TTM): | 17.04 | |
Book Value(₹): | 151.21 | |
Market Cap(₹Cr.): | 30,149.33 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
188.55
|
190.25
|
Prev Close(₹) |
187.15
|
187.19
|
Volume |
158941
|
5033838
|
Today's Range(₹) |
190.90 - 188.30
|
190.90 - 188.24
|
52-Week Range(₹) |
222.30 - 188.30
|
222.31 - 128.16
|
Buy(Size) |
190.20 (x 714)
|
189.19(x 507)
|
Sell(Size) |
189.25999999999999(x 195)
|
189.25999999999999(x 195)
|