
Jul 04, 2025 EOD
SG Mart Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 512329 | NSE Symbol: | - | P/E(TTM): | 42.28 |
ISIN Demat: | INE385F01024 | Div & Yield%: | 0.00 | EPS(TTM): | 8.36 |
Book Value(₹): | 106.64 | Market Cap(₹Cr.): | 3,972.70 | Face Value(₹): | 1.00 |
SG Mart Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 512329 | |
NSE Symbol: | - | |
P/E(TTM): | 42.28 | |
ISIN Demat: | INE385F01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 8.36 | |
Book Value(₹): | 106.64 | |
Market Cap(₹Cr.): | 3,972.70 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
362.70
|
N.A
|
Prev Close(₹) |
358.80
|
N.A
|
Volume |
154661
|
N.A
|
Today's Range(₹) |
362.70 - 349.70
|
N.A
|
52-Week Range(₹) |
462.00 - 349.70
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|