
Jul 02, 2025 EOD
Sai Life Sciences Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 544306 | NSE Symbol: | SAILIFE | P/E(TTM): | 93.81 |
ISIN Demat: | INE570L01029 | Div & Yield%: | 0.00 | EPS(TTM): | 8.31 |
Book Value(₹): | 103.83 | Market Cap(₹Cr.): | 16,274.41 | Face Value(₹): | 1.00 |
Sai Life Sciences Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 544306 | |
NSE Symbol: | SAILIFE | |
P/E(TTM): | 93.81 | |
ISIN Demat: | INE570L01029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 8.31 | |
Book Value(₹): | 103.83 | |
Market Cap(₹Cr.): | 16,274.41 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
764.35
|
777.00
|
Prev Close(₹) |
779.60
|
779.80
|
Volume |
225189
|
4986666
|
Today's Range(₹) |
840.35 - 764.35
|
838.50 - 769.60
|
52-Week Range(₹) |
840.35 - 764.35
|
838.50 - 636.10
|
Buy(Size) |
807.25 (x 128)
|
809.5(x 2616)
|
Sell(Size) |
809.54999999999995(x 40)
|
809.54999999999995(x 40)
|