
Jul 04, 2025 EOD
Delhivery Ltd | Industry : (Logistics) | ||||
---|---|---|---|---|---|
BSE Code: | 543529 | NSE Symbol: | DELHIVERY | P/E(TTM): | 146.03 |
ISIN Demat: | INE148O01028 | Div & Yield%: | 0.00 | EPS(TTM): | 2.67 |
Book Value(₹): | 132.06 | Market Cap(₹Cr.): | 29,097.59 | Face Value(₹): | 1.00 |
Delhivery Ltd | ||
---|---|---|
Industry : (Logistics) | ||
BSE Code: | 543529 | |
NSE Symbol: | DELHIVERY | |
P/E(TTM): | 146.03 | |
ISIN Demat: | INE148O01028 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.67 | |
Book Value(₹): | 132.06 | |
Market Cap(₹Cr.): | 29,097.59 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
385.15
|
389.00
|
Prev Close(₹) |
388.80
|
388.85
|
Volume |
18684
|
1304996
|
Today's Range(₹) |
392.15 - 385.15
|
392.00 - 387.55
|
52-Week Range(₹) |
447.75 - 385.15
|
447.65 - 236.53
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
390.10000000000002(x 864)
|
390.10000000000002(x 864)
|