33.45Jun 12, 2026 EOD
| United Polyfab Gujarat Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544756 | NSE Symbol: | UNITEDPOLY | P/E(TTM): | 31.56 |
| ISIN Demat: | INE368U01029 | Div & Yield%: | 0.00 | EPS(TTM): | 1.06 |
| Book Value(₹): | 5.78 | Market Cap(₹Cr.): | 767.73 | Face Value(₹): | 1.00 |
| United Polyfab Gujarat Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 544756 | |
| NSE Symbol: | UNITEDPOLY | |
| P/E(TTM): | 31.56 | |
| ISIN Demat: | INE368U01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.06 | |
| Book Value(₹): | 5.78 | |
| Market Cap(₹Cr.): | 767.73 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
33.45Jun 12, 2026 EOD |
32.950000000000003 Jun 12, 2026 EOD |
| Today's Change(₹) |
0.17 (0.51 %) |
-0.34 (-1.02 %) |
| Open(₹) |
33.75
|
34.50
|
| Prev Close(₹) |
33.28
|
33.29
|
| Volume |
6855
|
5920
|
| Today's Range(₹) |
33.75 - 32.50
|
34.50 - 32.50
|
| 52-Week Range(₹) |
38.00 - 32.50
|
51.16 - 17.61
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|