
Oct 13, 2025 EOD
Shantai Industries Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 512297 | NSE Symbol: | - | P/E(TTM): | 38.48 |
ISIN Demat: | INE408F01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.33 |
Book Value(₹): | 10.22 | Market Cap(₹Cr.): | 9.53 | Face Value(₹): | 2.00 |
Shantai Industries Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 512297 | |
NSE Symbol: | - | |
P/E(TTM): | 38.48 | |
ISIN Demat: | INE408F01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.33 | |
Book Value(₹): | 10.22 | |
Market Cap(₹Cr.): | 9.53 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
12.70
|
N.A
|
Prev Close(₹) |
12.70
|
N.A
|
Volume |
170
|
N.A
|
Today's Range(₹) |
13.97 - 12.70
|
N.A
|
52-Week Range(₹) |
16.96 - 12.70
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|