
Jul 04, 2025 EOD
S J S Enterprises Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 543387 | NSE Symbol: | SJS | P/E(TTM): | 43.46 |
ISIN Demat: | INE284S01014 | Div & Yield%: | 0.20 | EPS(TTM): | 29.39 |
Book Value(₹): | 198.86 | Market Cap(₹Cr.): | 4,002.34 | Face Value(₹): | 10.00 |
S J S Enterprises Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 543387 | |
NSE Symbol: | SJS | |
P/E(TTM): | 43.46 | |
ISIN Demat: | INE284S01014 | |
Div & Yield%: | 0.20 | |
EPS(TTM): | 29.39 | |
Book Value(₹): | 198.86 | |
Market Cap(₹Cr.): | 4,002.34 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,322.95
|
1,305.00
|
Prev Close(₹) |
1,296.00
|
1,295.90
|
Volume |
12789
|
140765
|
Today's Range(₹) |
1,322.95 - 1,259.00
|
1,315.00 - 1,260.00
|
52-Week Range(₹) |
1,343.75 - 1,259.00
|
1,347.00 - 762.65
|
Buy(Size) |
0.00 (x 0)
|
1277.0999999999999(x 1327)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|