
Jul 03, 2025 EOD
Sunteck Realty Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 512179 | NSE Symbol: | SUNTECK | P/E(TTM): | 40.51 |
ISIN Demat: | INE805D01034 | Div & Yield%: | 0.34 | EPS(TTM): | 10.92 |
Book Value(₹): | 170.03 | Market Cap(₹Cr.): | 6,479.94 | Face Value(₹): | 1.00 |
Sunteck Realty Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 512179 | |
NSE Symbol: | SUNTECK | |
P/E(TTM): | 40.51 | |
ISIN Demat: | INE805D01034 | |
Div & Yield%: | 0.34 | |
EPS(TTM): | 10.92 | |
Book Value(₹): | 170.03 | |
Market Cap(₹Cr.): | 6,479.94 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
436.95
|
435.00
|
Prev Close(₹) |
434.85
|
435.05
|
Volume |
8698
|
238157
|
Today's Range(₹) |
448.55 - 434.60
|
448.75 - 434.95
|
52-Week Range(₹) |
698.35 - 434.60
|
699.00 - 347.00
|
Buy(Size) |
0.00 (x 0)
|
441.25(x 421)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|