66.68Dec 04, 2025 EOD
| Bazel International Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539946 | NSE Symbol: | - | P/E(TTM): | 8.52 |
| ISIN Demat: | INE217E01014 | Div & Yield%: | 0.00 | EPS(TTM): | 7.83 |
| Book Value(₹): | 200.59 | Market Cap(₹Cr.): | 18.58 | Face Value(₹): | 10.00 |
| Bazel International Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 539946 | |
| NSE Symbol: | - | |
| P/E(TTM): | 8.52 | |
| ISIN Demat: | INE217E01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 7.83 | |
| Book Value(₹): | 200.59 | |
| Market Cap(₹Cr.): | 18.58 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
66.68Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.34 (2.05 %) |
N.A
|
| Open(₹) |
67.00
|
N.A
|
| Prev Close(₹) |
65.34
|
N.A
|
| Volume |
910
|
N.A
|
| Today's Range(₹) |
72.99 - 63.05
|
N.A
|
| 52-Week Range(₹) |
104.87 - 63.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|