
Jul 01, 2025 EOD
Aster DM Healthcare Ltd | Industry : (Healthcare) | ||||
---|---|---|---|---|---|
BSE Code: | 540975 | NSE Symbol: | ASTERDM | P/E(TTM): | 5.19 |
ISIN Demat: | INE914M01019 | Div & Yield%: | 20.11 | EPS(TTM): | 113.68 |
Book Value(₹): | 79.80 | Market Cap(₹Cr.): | 30,548.42 | Face Value(₹): | 10.00 |
Aster DM Healthcare Ltd | ||
---|---|---|
Industry : (Healthcare) | ||
BSE Code: | 540975 | |
NSE Symbol: | ASTERDM | |
P/E(TTM): | 5.19 | |
ISIN Demat: | INE914M01019 | |
Div & Yield%: | 20.11 | |
EPS(TTM): | 113.68 | |
Book Value(₹): | 79.80 | |
Market Cap(₹Cr.): | 30,548.42 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
596.70
|
599.00
|
Prev Close(₹) |
596.05
|
596.05
|
Volume |
10009
|
350282
|
Today's Range(₹) |
597.65 - 585.60
|
599.00 - 586.00
|
52-Week Range(₹) |
609.00 - 585.60
|
609.50 - 315.50
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|