
Jul 03, 2025 EOD
ICICI Prudential BSE Midcap Select ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 539980 | NSE Symbol: | MIDSELIETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF109KC10W0 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1.00 | Market Cap(₹Cr.): | 91.06 | Face Value(₹): | 1.00 |
ICICI Prudential BSE Midcap Select ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 539980 | |
NSE Symbol: | MIDSELIETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF109KC10W0 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1.00 | |
Market Cap(₹Cr.): | 91.06 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
17.81
|
17.97
|
Prev Close(₹) |
17.91
|
17.86
|
Volume |
28955
|
167123
|
Today's Range(₹) |
17.99 - 17.81
|
18.04 - 17.89
|
52-Week Range(₹) |
19.90 - 17.81
|
20.00 - 13.86
|
Buy(Size) |
17.92 (x 251)
|
17.93(x 4821)
|
Sell(Size) |
17.949999999999999(x 29)
|
17.949999999999999(x 29)
|