
Aug 14, 2025 EOD
KMF Builders & Developers Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 531578 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE580H01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 9.99 | Market Cap(₹Cr.): | 10.68 | Face Value(₹): | 5.00 |
KMF Builders & Developers Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 531578 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE580H01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 9.99 | |
Market Cap(₹Cr.): | 10.68 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
8.27
|
N.A
|
Prev Close(₹) |
8.27
|
N.A
|
Volume |
5391
|
N.A
|
Today's Range(₹) |
8.78 - 7.81
|
N.A
|
52-Week Range(₹) |
14.43 - 7.81
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|