3.05Mar 05, 2026 EOD
| East West Freight Carriers Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540006 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE595R01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 4.93 | Market Cap(₹Cr.): | 38.91 | Face Value(₹): | 2.00 |
| East West Freight Carriers Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 540006 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE595R01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 4.93 | |
| Market Cap(₹Cr.): | 38.91 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3.05Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.15 (5.17 %) |
N.A
|
| Open(₹) |
2.90
|
N.A
|
| Prev Close(₹) |
2.90
|
N.A
|
| Volume |
77227
|
N.A
|
| Today's Range(₹) |
3.28 - 2.78
|
N.A
|
| 52-Week Range(₹) |
7.43 - 2.78
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|