3.20Dec 04, 2025 EOD
| Ashnisha Industries Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541702 | NSE Symbol: | - | P/E(TTM): | 320.00 |
| ISIN Demat: | INE694W01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.01 |
| Book Value(₹): | 2.90 | Market Cap(₹Cr.): | 84.84 | Face Value(₹): | 1.00 |
| Ashnisha Industries Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 541702 | |
| NSE Symbol: | - | |
| P/E(TTM): | 320.00 | |
| ISIN Demat: | INE694W01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.01 | |
| Book Value(₹): | 2.90 | |
| Market Cap(₹Cr.): | 84.84 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3.20Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.01 (0.31 %) |
N.A
|
| Open(₹) |
3.05
|
N.A
|
| Prev Close(₹) |
3.19
|
N.A
|
| Volume |
759544
|
N.A
|
| Today's Range(₹) |
3.30 - 3.05
|
N.A
|
| 52-Week Range(₹) |
4.94 - 3.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|