79.45Dec 04, 2025 EOD
| Radhika Jeweltech Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540125 | NSE Symbol: | RADHIKAJWE | P/E(TTM): | 13.31 |
| ISIN Demat: | INE583V01021 | Div & Yield%: | 0.00 | EPS(TTM): | 5.97 |
| Book Value(₹): | 30.45 | Market Cap(₹Cr.): | 937.51 | Face Value(₹): | 2.00 |
| Radhika Jeweltech Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 540125 | |
| NSE Symbol: | RADHIKAJWE | |
| P/E(TTM): | 13.31 | |
| ISIN Demat: | INE583V01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.97 | |
| Book Value(₹): | 30.45 | |
| Market Cap(₹Cr.): | 937.51 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
79.45Dec 04, 2025 EOD |
79.340000000000003Dec 04, 2025 EOD |
| Today's Change(₹) |
2.13 (2.75 %) |
1.94 (2.51 %) |
| Open(₹) |
77.00
|
77.75
|
| Prev Close(₹) |
77.32
|
77.40
|
| Volume |
26642
|
328393
|
| Today's Range(₹) |
81.04 - 77.00
|
81.17 - 77.00
|
| 52-Week Range(₹) |
127.70 - 77.00
|
126.00 - 71.00
|
| Buy(Size) |
0.00 (x 0)
|
79.340000000000003(x 29)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|