
Aug 14, 2025 EOD
Artemis Electricals & Projects Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 542670 | NSE Symbol: | - | P/E(TTM): | 87.13 |
ISIN Demat: | INE757T01025 | Div & Yield%: | 0.00 | EPS(TTM): | 0.31 |
Book Value(₹): | 3.46 | Market Cap(₹Cr.): | 678.05 | Face Value(₹): | 1.00 |
Artemis Electricals & Projects Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 542670 | |
NSE Symbol: | - | |
P/E(TTM): | 87.13 | |
ISIN Demat: | INE757T01025 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.31 | |
Book Value(₹): | 3.46 | |
Market Cap(₹Cr.): | 678.05 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
26.30
|
N.A
|
Prev Close(₹) |
26.17
|
N.A
|
Volume |
42572
|
N.A
|
Today's Range(₹) |
27.47 - 25.50
|
N.A
|
52-Week Range(₹) |
33.60 - 25.50
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|