
Jul 03, 2025 EOD
Prataap Snacks Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 540724 | NSE Symbol: | DIAMONDYD | P/E(TTM): | 0.00 |
ISIN Demat: | INE393P01035 | Div & Yield%: | 0.05 | EPS(TTM): | 0.00 |
Book Value(₹): | 289.13 | Market Cap(₹Cr.): | 2,465.89 | Face Value(₹): | 5.00 |
Prataap Snacks Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 540724 | |
NSE Symbol: | DIAMONDYD | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE393P01035 | |
Div & Yield%: | 0.05 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 289.13 | |
Market Cap(₹Cr.): | 2,465.89 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,031.80
|
1,041.50
|
Prev Close(₹) |
1,032.90
|
1,031.20
|
Volume |
2197
|
28898
|
Today's Range(₹) |
1,039.45 - 1,022.80
|
1,041.50 - 1,023.70
|
52-Week Range(₹) |
1,295.45 - 1,022.80
|
1,295.70 - 783.00
|
Buy(Size) |
1,035.50 (x 13)
|
1036.2(x 2)
|
Sell(Size) |
1037.4000000000001(x 9)
|
1037.4000000000001(x 9)
|