405.40 Dec 04, 2025 EOD
| Lenskart Solutions Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544600 | NSE Symbol: | LENSKART | P/E(TTM): | 0.00 |
| ISIN Demat: | INE956O01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.79 |
| Book Value(₹): | 50.06 | Market Cap(₹Cr.): | 70,331.64 | Face Value(₹): | 2.00 |
| Lenskart Solutions Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 544600 | |
| NSE Symbol: | LENSKART | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE956O01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.79 | |
| Book Value(₹): | 50.06 | |
| Market Cap(₹Cr.): | 70,331.64 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
405.40 Dec 04, 2025 EOD |
405.55000000000001 Dec 04, 2025 EOD |
| Today's Change(₹) |
-4.55 (-1.11 %) |
-4.60 (-1.12 %) |
| Open(₹) |
412.00
|
410.15
|
| Prev Close(₹) |
409.95
|
410.15
|
| Volume |
116635
|
2130780
|
| Today's Range(₹) |
412.00 - 402.00
|
411.25 - 402.00
|
| 52-Week Range(₹) |
448.40 - 402.00
|
448.80 - 356.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
405.55000000000001(x 5991)
|
405.55000000000001(x 5991)
|