
Jul 02, 2025 EOD
DLF Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 532868 | NSE Symbol: | DLF | P/E(TTM): | 115.25 |
ISIN Demat: | INE271C01023 | Div & Yield%: | 0.71 | EPS(TTM): | 7.31 |
Book Value(₹): | 118.80 | Market Cap(₹Cr.): | 208,545.01 | Face Value(₹): | 2.00 |
DLF Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 532868 | |
NSE Symbol: | DLF | |
P/E(TTM): | 115.25 | |
ISIN Demat: | INE271C01023 | |
Div & Yield%: | 0.71 | |
EPS(TTM): | 7.31 | |
Book Value(₹): | 118.80 | |
Market Cap(₹Cr.): | 208,545.01 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
849.90
|
850.00
|
Prev Close(₹) |
842.50
|
843.45
|
Volume |
26155
|
1465702
|
Today's Range(₹) |
850.80 - 830.45
|
850.65 - 830.60
|
52-Week Range(₹) |
928.70 - 830.45
|
929.00 - 601.20
|
Buy(Size) |
835.30 (x 15)
|
837.95000000000005(x 41)
|
Sell(Size) |
838.10000000000002(x 335)
|
838.10000000000002(x 335)
|