
Jul 04, 2025 EOD
Bharat Forge Ltd | Industry : (Castings, Forgings & Fastners) | ||||
---|---|---|---|---|---|
BSE Code: | 500493 | NSE Symbol: | BHARATFORG | P/E(TTM): | 43.87 |
ISIN Demat: | INE465A01025 | Div & Yield%: | 0.65 | EPS(TTM): | 29.96 |
Book Value(₹): | 229.34 | Market Cap(₹Cr.): | 62,842.36 | Face Value(₹): | 2.00 |
Bharat Forge Ltd | ||
---|---|---|
Industry : (Castings, Forgings & Fastners) | ||
BSE Code: | 500493 | |
NSE Symbol: | BHARATFORG | |
P/E(TTM): | 43.87 | |
ISIN Demat: | INE465A01025 | |
Div & Yield%: | 0.65 | |
EPS(TTM): | 29.96 | |
Book Value(₹): | 229.34 | |
Market Cap(₹Cr.): | 62,842.36 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,300.05
|
1,305.00
|
Prev Close(₹) |
1,298.55
|
1,298.70
|
Volume |
22449
|
1039888
|
Today's Range(₹) |
1,317.70 - 1,291.45
|
1,318.00 - 1,291.20
|
52-Week Range(₹) |
1,770.45 - 1,291.45
|
1,771.20 - 919.10
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1314.5(x 260)
|
1314.5(x 260)
|