
Jul 02, 2025 EOD
NESCO Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 505355 | NSE Symbol: | NESCO | P/E(TTM): | 22.21 |
ISIN Demat: | INE317F01035 | Div & Yield%: | 0.55 | EPS(TTM): | 53.25 |
Book Value(₹): | 373.18 | Market Cap(₹Cr.): | 8,331.54 | Face Value(₹): | 2.00 |
NESCO Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 505355 | |
NSE Symbol: | NESCO | |
P/E(TTM): | 22.21 | |
ISIN Demat: | INE317F01035 | |
Div & Yield%: | 0.55 | |
EPS(TTM): | 53.25 | |
Book Value(₹): | 373.18 | |
Market Cap(₹Cr.): | 8,331.54 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,199.35
|
1,201.10
|
Prev Close(₹) |
1,197.20
|
1,198.30
|
Volume |
7418
|
187026
|
Today's Range(₹) |
1,205.50 - 1,161.95
|
1,202.20 - 1,158.10
|
52-Week Range(₹) |
1,219.00 - 1,161.95
|
1,218.20 - 833.85
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1181.4000000000001(x 41)
|
1181.4000000000001(x 41)
|